<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alstin communications &#187; Theresa Hastings</title>
	<atom:link href="http://blog.alstin.com/author/thastings12/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.alstin.com</link>
	<description>The power of done.®</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The benefits of hiring a Veteran.</title>
		<link>http://blog.alstin.com/the-benefits-of-hiring-a-veteran</link>
		<comments>http://blog.alstin.com/the-benefits-of-hiring-a-veteran#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:26:42 +0000</pubDate>
		<dc:creator>Theresa Hastings</dc:creator>
				<category><![CDATA[The Daily Update]]></category>
		<category><![CDATA[hiring trends]]></category>
		<category><![CDATA[human resources]]></category>

		<guid isPermaLink="false">http://blog.alstin.com/?p=2543</guid>
		<description><![CDATA[Memorial Day, a federal holiday celebrated in the United States on the last Monday in May to commemorate the men and women who have given their lives in military service to our country, has gained more significance in recent years for many of us. Our country is now fighting two wars overseas and more than [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2551" href="http://blog.alstin.com/the-benefits-of-hiring-a-veteran/recruitmilitary"><img class="alignleft size-medium wp-image-2551" title="recruitMilitary" src="http://alstin.com/blog/wp-content/uploads/2010/06/recruitMilitary-300x57.gif" alt="" width="300" height="57" /></a>Memorial Day, a federal holiday celebrated in the United States on the last Monday in May to commemorate the men and women who have given their lives in military service to our country, has gained more significance in recent years for many of us. Our country is now fighting two wars overseas and more than quarter of the military consists of the National Guard and Reserves. Due to the downturn in the economy many of these men and women have returned home to find their employers closed and their jobs gone. In conjunction with Memorial Day, I am writing this blog post with the help of Rick Jones from <strong><a href="https://www2.recruitmilitary.com/">RecruitMilitary </a></strong>on the benefits of hiring veterans.</p>
<p>Rick Jones is a 24-year Veteran of the US Marine Corps. He retired in 2006 and currently works as the Director of Sales for RecruitMilitary.</p>
<p>RecruitMilitary is a veteran-owned, veteran-operated, and veteran-advised. All of the account executives and search consultants are either veterans or active or former reservists</p>
<p><strong>Theresa Hastings:</strong> <em><strong>Does the military have jobs that are compatible with civilian jobs?</strong></em></p>
<p><strong>Rick Jones:</strong> Yes it does. The Department of Defense (DOD) trains thousands of new military members in their specialty (Military Occupational Skill) during their first year of service. This adds up to thousands of skill sets in communications, information technology and many of the healthcare fields, which cross over into the civilian community with little or no training at all.</p>
<p><strong>TH:</strong> <em><strong>How does military training transfer into experience for a civilian job?</strong></em></p>
<p><strong>RJ:</strong> After a service member completes their tour of duty, which may range anywhere from 3 to 6 years to over 20, that person has accumulated quite a bit of experience in their specialty and also factor in the conditions in which they have worked, this should qualify them for multiple opportunities in various disciplines. They often deal with deadlines and stressful conditions that could be of importance to our National Security.</p>
<p><strong>TH: <em>In your opinion what will an employer gain by hiring a veteran?</em></strong></p>
<p><strong>RJ:</strong> Employers will get the best of what this country has to offer. Our military members today have some of the best training in the world and do their jobs in conditions that most people couldn’t imagine. They have worked hard protecting us; don’t we owe them a chance at a new career?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.alstin.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.alstin.com/the-benefits-of-hiring-a-veteran/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recruiting Lessons Learned from the Social Media Plus Summit</title>
		<link>http://blog.alstin.com/recruiting-lessons-learned-from-the-social-media-plus-summit</link>
		<comments>http://blog.alstin.com/recruiting-lessons-learned-from-the-social-media-plus-summit#comments</comments>
		<pubDate>Thu, 27 May 2010 15:17:49 +0000</pubDate>
		<dc:creator>Theresa Hastings</dc:creator>
				<category><![CDATA[The Daily Update]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social recruiting]]></category>

		<guid isPermaLink="false">http://blog.alstin.com/?p=2501</guid>
		<description><![CDATA[Recruiting is Social! Twitter Job Channels, Facebook Career Pages, LinkedIn Company Profiles, Blogging, Video Blogging … its all part of what makes up Social Media and most of us are already doing it. This question, however is still being asked quite a bit: Why should my company use social media as part of their recruitment [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2502" href="http://blog.alstin.com/recruiting-lessons-learned-from-the-social-media-plus-summit/network"><img class="alignright size-medium wp-image-2502" title="network" src="http://alstin.com/blog/wp-content/uploads/2010/05/network-300x225.jpg" alt="" width="300" height="225" /></a>Recruiting is Social! Twitter Job Channels, Facebook Career Pages, LinkedIn Company Profiles, Blogging, Video Blogging … its all part of what makes up Social Media and most of us are already doing it. This question, however is still being asked quite a bit: <em>Why should my company use social media as part of their recruitment campaign?</em></p>
<p>The most talented people aren’t looking for a job; they’re working for your competition. Social media gives you and your organization the opportunity to reach not only passive job candidates but also provides access to the competition’s talent. Social media is just another way &#8211; it&#8217;s not the be all, end all solution &#8211; to build and cultivate a pipeline of talented people that can be tapped into when an unexpected opening occurs.</p>
<p>Social media also gives employers the opportunity to take positive control over their employer brand by personally conveying the meaning of a career at the company and connecting with people directly.</p>
<p>There were <a href="http://socialmediaplus.com/speakers/"><strong>plenty of great speakers</strong> </a>on hand this Tuesday at the <a href="http://socialmediaplus.com/"><strong>Social Media Plus Business Summit</strong> </a>and for me, a couple of real standouts.</p>
<p>Here are a few interesting facts from <strong>Brian Cavoli’s</strong> presentation on <strong><em>“The Future of Recruiting is Social – Leveraging Social Media to Attract Quality Candidates Faster and at a Lower Cost”:</em></strong></p>
<p>· Facebook recently topped Google as the most visited website<br />
· Facebook is more popular than email (If you are on Facebook think how often you communicate with your friends and family there vs. an email message.)<br />
· Time spent on Social Media jumped from 2 hours a month to 5 ½ hours a day (Do we have games like Farmville to blame for that one?)</p>
<p>Of course social media should not replace all job sourcing and should not be used to just push jobs. <strong>Social media, plain and simple, is people helping people</strong>.</p>
<p>If your company isn’t using social media then it might be time to catch up. How do you get started? Besides calling Alstin (shameless plug, I know, I know) I agreed with Brian who suggested creating a plan, like this:</p>
<p><strong>People</strong> -&gt;who is your target audience, where are they and what are they doing</p>
<p><strong>Objective</strong>-&gt;what are you looking to achieve?</p>
<p><strong>Strategy</strong>-&gt;how will you achieve your goal?</p>
<p><strong>Technology</strong>-&gt;choose the appropriate technology</p>
<p>Still don’t have any ideas? <span style="text-decoration: underline;">Check out your competition.</span></p>
<p>Are you worried about your employees? Afraid they might say or do something wrong? Most of you are. <strong>Nadine Hogan</strong>, who presented <em>“Social Media in Recruitment and Branding – How Do You Start?”,</em> suggests creating a social media policy that communicates the risks and rewards of social media, list the dos and don’ts and make sure internal and external social media outlets are included. Your employees are probably already using social media. Give them the chance to tell their story and what a job at your company means. Remember employees are your company’s strongest advocates. <strong><a href="http://blog.alstin.com/social-media-guidelines-give-them-a-ponder">Alstin’s got a little more on how to go about creating a policy and some examples here too.</a></strong> And I am always open to more discussion on all things social media and HR, so drop me a line here or email me at <a href="mailto:blog@alstin.com"><strong>blog@alstin.com</strong></a></p>
<p>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.alstin.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.alstin.com/recruiting-lessons-learned-from-the-social-media-plus-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start me up: Lack of jobs may be creating more start-ups by recent grads</title>
		<link>http://blog.alstin.com/start-me-up-lack-of-jobs-may-be-creating-more-start-ups-by-recent-grads</link>
		<comments>http://blog.alstin.com/start-me-up-lack-of-jobs-may-be-creating-more-start-ups-by-recent-grads#comments</comments>
		<pubDate>Mon, 10 May 2010 15:12:24 +0000</pubDate>
		<dc:creator>Theresa Hastings</dc:creator>
				<category><![CDATA[The Daily Update]]></category>

		<guid isPermaLink="false">http://blog.alstin.com/?p=2394</guid>
		<description><![CDATA[Even though employment seems to be increasing, according to the Department of Labor, unemployment among people ages 20 to 24 is 15.8 percent.  The lack of employment opportunities for the graduating classes of 2009 and 2010 has led some college students to change their focus &#8211; if nobody will hire them, self-employment may be the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2395" href="http://blog.alstin.com/start-me-up-lack-of-jobs-may-be-creating-more-start-ups-by-recent-grads/attachment/78374550"><img class="alignleft size-full wp-image-2395" title="78374550" src="http://alstin.com/blog/wp-content/uploads/2010/05/silver.jpg" alt="" width="132" height="170" /></a>Even though employment seems to be increasing, according to the Department of Labor, unemployment among people ages 20 to 24 is 15.8 percent.  The lack of employment opportunities for the graduating classes of 2009 and 2010 has led some college students to change their focus &#8211; if nobody will hire them, self-employment may be the way to go.</p>
<p>Major colleges in the Philadelphia area have programs to encourage and support budding entrepreneurs such as <a href="http://www.fox.temple.edu/iei/">Temple University – Fox Business School &#8211; Innovation and Entrepreneurship Institute</a>, <a href="http://www.lebow.drexel.edu/Centers/Baiada/index.php">Drexel University – Le Bow College of Business &#8211; Baida Center for Entrepreneurship</a> and <a href="http://www.wharton.upenn.edu/mba/leadership-in-action/entrepreneurship.cfm">University of Pennsylvania – Wharton School &#8211; Entrepreneurship Program</a>.  The Philadelphia area also has businesses, organizations and events to help young start ups get <a href="http://www.dreamitventures.com/node/1">funding</a> and <a href="http://sparknetworking.com/">network</a>, in order to help them succeed and grow.  Could this be the beginning of a perfect storm in Philadelphia? </p>
<p>The silver lining very well could be found on the cloud of this recession by checking some of the competition winners:</p>
<ul>
<li>Drexel University &#8211; <a href="http://www.lebow.drexel.edu/Centers/Baiada/Competitions/BusinessPlan/PastWinners.php?year=2009"> Business Plan Competition</a></li>
<li>Temple University – <a href="http://sbm.temple.edu/iei/index.html">Be Your Own Boss Competition</a></li>
<li>University of Pennsylvania – <a href="http://bpc.wharton.upenn.edu/index.html">Business Plan Competition</a></li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.alstin.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.alstin.com/start-me-up-lack-of-jobs-may-be-creating-more-start-ups-by-recent-grads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media for Social Good</title>
		<link>http://blog.alstin.com/using-social-media-for-social-good</link>
		<comments>http://blog.alstin.com/using-social-media-for-social-good#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:09:55 +0000</pubDate>
		<dc:creator>Theresa Hastings</dc:creator>
				<category><![CDATA[The Daily Update]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.alstin.com/?p=2220</guid>
		<description><![CDATA[In recent months social media, especially Twitter and Facebook, have gotten quite a bit of negative attention due to the recent Flash Mob incidents, which occurred in Philadelphia. I would like to balance this local negative attention with a global positive use of Social Media, especially Twitter. On Thursday March 25, 2010 a Twestival (Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2221" title="86465025" src="http://alstin.com/blog/wp-content/uploads/2010/03/scale.jpg" alt="86465025" width="170" height="162" />In recent months social media, especially Twitter and Facebook, have gotten quite a bit of negative attention due to the recent Flash Mob incidents, which occurred in Philadelphia. I would like to balance this local negative attention with a global positive use of Social Media, especially Twitter.</p>
<p>On Thursday March 25, 2010 a <a href="http://twestival.com/about-twestival-global-2010/">Twestival</a> (Twitter Festival – an event that brings people together offline for one day or night to raise money for one cause) was held in 175 cities all over the world to raise money for education in developing countries and 100% of the profits went to educational projects around the world. </p>
<p>The PhlTwestival – Philadelphia’s Twestival  &#8211; “Search for Concern” consisted of a scavenger hunt/pub-crawl thoroughout Old City.   Participants started at a bar in Old City, put themselves into teams and got clues for an Old City scavenger hunt combined with pub crawl. Over the course of the evening, participants competed against each other to earn points by taking pictures and answering clues via Twitter while traveling to several area bars. Ticket sales to participate in the event and donations via sale of raffle tickets went to <a href="http://www.concernusa.org/Public/AboutUs.aspx">Concern Worldwide</a>. Raffle prizes were donated from local companies such as <a href="http://www.bowlluckystrike.com/home">Lucky Strikes Lanes</a>, <a href="http://www.fourseasons.com/philadelphia/">Four Seasons Hotel</a> and the <a href="http://www.ardentheatre.org/">Arden Theatre</a>.  Last year’s PhlTwestival event was held on South Street and was called ‘Tweet.Meet.Give’. </p>
<p>This is only the second time this event was held, the first Twestival Global happened just a year ago on Feb 12, 2009 with over 1,000 volunteers and 10,000 donors in 202 cities around the world. They raised more than $250,000 for clean water projects in developing nations.  </p>
<p>Here are two examples of how a group of people used social media to make an impact on society, one negative, <a href="http://blog.alstin.com/philadelphia-flash-mobs-and-social-media">Philadelphia Flash Mobbing incidents</a> and one positive Twestival Global. <strong><em>Which got the most media attention?</em></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.alstin.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.alstin.com/using-social-media-for-social-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Blast or Direct Mail for Recruiting?</title>
		<link>http://blog.alstin.com/email-blast-or-direct-mail</link>
		<comments>http://blog.alstin.com/email-blast-or-direct-mail#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:13:34 +0000</pubDate>
		<dc:creator>Theresa Hastings</dc:creator>
				<category><![CDATA[The Daily Update]]></category>
		<category><![CDATA[interactive recruiting]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[recruiting trends]]></category>

		<guid isPermaLink="false">http://blog.alstin.com/?p=2047</guid>
		<description><![CDATA[Debating an email marketing campaign vs. the old familiar direct (snail) mail approach? Let me give you a few good reasons why an eblast may be the way to go. First, let’s get the big question out of the way: Isn’t this approach just creating more spam? We’re an information and technology driven society. People [...]]]></description>
			<content:encoded><![CDATA[<p>Debating an email marketing campaign vs. the old familiar direct (snail) mail approach? Let me give you a few good reasons why an eblast may be the way to go.</p>
<p><img class="alignright size-full wp-image-2048" title="56346558" src="http://alstin.com/blog/wp-content/uploads/2010/03/spam.jpg" alt="56346558" width="170" height="113" />First, let’s get the big question out of the way: <strong>Isn’t this approach just creating more spam?</strong> We’re an information and technology driven society. People opt-in (and have the ability to opt-out) to receive these messages – messages that are proven highly effective.</p>
<p><strong>Effectiveness:</strong> An <a href="http://www.emarketer.com/Article.aspx?R=1007131">Ad Effectiveness Survey </a>commissioned by Forbes Media in 2009 revealed that email and e-newsletter marketing are considered the second-most effective tool for generating conversions, just behind SEO.</p>
<p><strong>Reduced Cost:</strong> We are always looking for ways to reduce costs, aren&#8217;t we? Most email blasts are considerably less expensive than direct mail &#8211; no postage, no printing. (<strong><em>Plus, it’s Green!:</em></strong> No postage, no printing = a paperless solution.) According to the <a href="http://directmag.com/magilla/1020-e-mail-roi-still-slipping/">Direct Marketing Association</a>, advertisers are likely to spend $700 million on email marketing campaigns in 2010. That number jumps to a projected $45.5 billion for traditional direct mail efforts in 2010. <em>(Makes you wonder, is there more “spam” in your mail box, or your in-box?)</em></p>
<p><strong>Ability to Measure:</strong> When building a strategy on budget the ability to measure ROI becomes essential. Stats on open rates, click thrus and applies are made relatively easy with an electronic approach. This is valuable data that can be further used to refine your message and approach.</p>
<p><strong>Highly Targeted &amp; Personalized:</strong> Email blasts are an excellent way to target both active and passive job seekers in very specific skill sets and geographies. Plus, there may be an opportunity to personalize the message with the subscriber’s name – you can increase click-thru rates tremendously this way!</p>
<p>I know from experience that email marketing works. Want to learn more about how an eblast may be thie right solution to fill your next &#8220;hard-to-fill&#8221;? Drop me a line here, or send an email to: <a href="mailto:blog@alstin.com">blog@alstin.com</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.alstin.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.alstin.com/email-blast-or-direct-mail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction In a (Volunteer) Job Well Done.</title>
		<link>http://blog.alstin.com/satisfaction-in-a-volunteer-job-well-done</link>
		<comments>http://blog.alstin.com/satisfaction-in-a-volunteer-job-well-done#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:47:00 +0000</pubDate>
		<dc:creator>Theresa Hastings</dc:creator>
				<category><![CDATA[The Daily Update]]></category>

		<guid isPermaLink="false">http://blog.alstin.com/?p=1917</guid>
		<description><![CDATA[Most if not all non-profit organizations depend on grants and donations in order to do what they do. Many also further depend on unpaid volunteers to help them carry out their mission. I recently began a volunteer position at Philadelphia&#8217;s Academy of Natural Sciences in their live animal center. The work is not very easy; most [...]]]></description>
			<content:encoded><![CDATA[<p>Most if not all non-profit organizations depend on grants and donations in order to do what they do. Many also further depend on unpaid volunteers to help them carry out their mission. I recently began a volunteer position at Philadelphia&#8217;s <a href="http://www.ansp.org/">Academy of Natural Sciences </a>in their live animal center. The work is not very easy; most of the job involves quite a bit of messy cage cleaning and food preparation. However, I am an animal person and knew going into it that I wouldn’t mind those aspects of the job.</p>
<p><img class="alignleft size-full wp-image-1918" title="happy" src="http://alstin.com/blog/wp-content/uploads/2010/01/happy.jpg" alt="happy" width="110" height="110" />What I didn’t expect was just <strong><span style="text-decoration: underline;">how much</span></strong> I am enjoying my volunteer work. Yes, volunteering doesn’t come with a paycheck, but it provides a tremendous amount of satisfaction and fulfillment. I feel incredibly lucky to have this opportunity and am so glad I volunteered to do it.</p>
<p>Matching work that you enjoy to an organization that needs help is always a win-win and often provides inspiration to others.</p>
<p>Share with us your experiences performing volunteer work, and/or opportunities that may exist within your organization</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.alstin.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.alstin.com/satisfaction-in-a-volunteer-job-well-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0: What are your predictions?</title>
		<link>http://blog.alstin.com/web-3-0-what-are-your-predictions</link>
		<comments>http://blog.alstin.com/web-3-0-what-are-your-predictions#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:07:21 +0000</pubDate>
		<dc:creator>Theresa Hastings</dc:creator>
				<category><![CDATA[The Daily Update]]></category>

		<guid isPermaLink="false">http://blog.alstin.com/?p=1837</guid>
		<description><![CDATA[The Internet is evolving faster than anyone can imagine.   Web 1.0 (1991 – 2003) was all about the availability of information. Everyone who was anyone had a website; .com, .net, .org, however viewers were unable to participate or contribute to the available content on the Web.   Web 2.0 (2004 – present) is a version all about Social Networking - user-generated content, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1838" title="ball3" src="http://alstin.com/blog/wp-content/uploads/2010/01/ball3.jpg" alt="ball3" width="120" height="180" />The Internet is evolving faster than anyone can imagine.   <strong>Web 1.0 (1991 – 2003)</strong> was all about the availability of information. Everyone who was anyone had a website; .com, .net, .org, however viewers were unable to participate or contribute to the available content on the Web.   <strong>Web 2.0 (2004 – present)</strong> is a version all about Social Networking - user-generated content, building connections and socializing. <strong><em>What’s next?</em></strong> </p>
<p><strong>Web 3.0 – The Semantic Web</strong></p>
<p><a title="Sir Tim Berners-Lee" href="http://en.wikipedia.org/wiki/Sir_Tim_Berners-Lee">Sir Tim Berners-Lee</a>, credited with inventing the World Wide Web, predicts the Internet will soon have the ability to understand services and information without any human direction and will be able to connect  machine information with human information. Can you imagine our computers having the ability to read websites and comprehend that information almost as good as a person can? Some people predict Web 3.0 will equate to more 3-D (such as <a href="http://secondlife.com/">Secondlife.com</a>) where people can go to a destination without physically leaving their living room.</p>
<p>I believe a big change in Internet technology will come sooner than later, probably within the next year or two. My guess is that the software developers and computer geeks who have been laid off during this recession have not been spending their time at home watching infomercials! They are planning, looking ahead to the future and hoping to get there before everyone else.</p>
<p>My prediction? When the dust settles on the economy we will begin to see what they have been tinkering away on.  <strong><em>What are your predications for Web 3.0? More importantly, what do you hope to see?</em></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.alstin.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.alstin.com/web-3-0-what-are-your-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick, Name Your Favorite Job Aggregator</title>
		<link>http://blog.alstin.com/quick-name-your-favorite-job-aggregator</link>
		<comments>http://blog.alstin.com/quick-name-your-favorite-job-aggregator#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:59:58 +0000</pubDate>
		<dc:creator>Theresa Hastings</dc:creator>
				<category><![CDATA[The Daily Update]]></category>

		<guid isPermaLink="false">http://blog.alstin.com/?p=1806</guid>
		<description><![CDATA[If I asked you to name your favorite search engine, I am sure Google, Yahoo and Bing would rank right at the top. How about your favorite Job Aggregator (Indeed, SimplyHired) or a Job Search Engine (LinkUp)? Are you just as familiar with these? What are the differences and why should you pay attention? Well, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1807" title="computer" src="http://alstin.com/blog/wp-content/uploads/2010/01/computer.jpg" alt="computer" width="180" height="180" />If I asked you to name your favorite search engine, I am sure Google, Yahoo and Bing would rank right at the top. How about your favorite Job Aggregator (<a href="http://www.indeed.com">Indeed</a>, <a href="http://www.simplyhired.com">SimplyHired</a>) or a Job Search Engine (<a href="http://www.linkup.com">LinkUp</a>)? Are you just as familiar with these? What are the differences and why should you pay attention?</p>
<p>Well, they each allow a user to find job openings and offer sponsored pay per click campaigns for employers, but job aggregators and job search engines have an advantage &#8211; only job openings and nothing else come back in the search results.</p>
<p>Indeed now boasts 16 million unique views and over 300 million page views per month and LinkUp is quickly expanding its user base with currently over 3 million job views and 700,000 page views.</p>
<p>Search engines base their results (what pops up once you&#8217;ve entered what you&#8217;re searching for) on website content, keywords and structure. Search results are free and based upon formulas created by the search engine. With most people viewing the first several links to obtain the information they need, paid locations called sponsored links can help ensure that your job doesn’t get lost in the mix.</p>
<p>The pay per click (PPC) locations for these sponsored links appear at the top and to the right of search results. As an advertiser you will only pay when a user clicks on the link to your job opening.</p>
<p>Benefits of Pay-Per-Click advertising include:</p>
<p>· <strong>Budget Control</strong> – Spend as little or as much as you want, you can set a limit of how much to spend per day</p>
<p>· <strong>Flexibility</strong> – Change budget, keywords, try new landing pages</p>
<p>· <strong>Pay for Performance</strong> – You only pay when someone clicks on the link</p>
<p>· <strong>Measurable Results</strong> – How many clicks? You will always know!</p>
<p>· <strong>Access Social Networks</strong> – Target passive candidates based on their profile</p>
<p>· <strong>Behavioral Targeting</strong> – Access those truly passive candidates based on online interactions</p>
<p>There are searches conducted &#8212; millions of them, actually &#8211; every second. It&#8217;s a search for information, entertainment, news, and of course: jobs.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.alstin.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.alstin.com/quick-name-your-favorite-job-aggregator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Always Feel Like Somebody&#8217;s Watching Me: Behavioral Targeting on the Web</title>
		<link>http://blog.alstin.com/i-always-feel-like-somebodys-watching-me-behavioral-targeting-on-the-web</link>
		<comments>http://blog.alstin.com/i-always-feel-like-somebodys-watching-me-behavioral-targeting-on-the-web#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:45:51 +0000</pubDate>
		<dc:creator>Theresa Hastings</dc:creator>
				<category><![CDATA[The Daily Update]]></category>

		<guid isPermaLink="false">http://blog.alstin.com/?p=1471</guid>
		<description><![CDATA[Web advertising, particularly targeted ads based on behavior, is on the rise. According to Business Week advertisers will spend $960 million on personally targeted ads next year, up from $708 million last year. Not familiar with the term behavioral targeting? It is a technique used to collect information on an individual’s web browsing habits (pages [...]]]></description>
			<content:encoded><![CDATA[<p>Web advertising, particularly targeted ads based on behavior, is on the rise. According to <em>Business Week</em> advertisers will spend $960 million on personally targeted ads next year, up from $708 million last year.</p>
<p><img class="alignright size-full wp-image-1472" title="eyes" src="http://alstin.com/blog/wp-content/uploads/2009/10/eyes.jpg" alt="eyes" width="180" height="120" />Not familiar with the term behavioral targeting? It is a technique used to collect information on an individual’s web browsing habits (pages visited, searches made, etc.) or geography and demographics to display relevant content in the form of online ads. Many of us have pretty much learned to ignore this type of advertising, but behavioral targeting ultimately works by showing content to people who are more likely to take notice and click through.</p>
<p>While behavioral targeting has certain advantages (including a more targeted audience and often times a lower cost) there are some disadvantages. Jon Leibowtz, Federal Trade Commission Chairman and a consumer watchdog, is talking about eliminating &#8211; or at least reigning in &#8211; behavioral targeting practices. The thought behind his proposed changes is that behaviorally targeted ads can induce a customer to make a purchase or decision that they would not have made if they didn’t see the ad. <em><strong>But wait a minute? Isn’t that the purpose of advertising?</strong></em> The FTC and some consumer advocates however further claim that the general public is not made fully aware of how their information will be used or shared which (let&#8217;s admit) can be troubling.</p>
<p>The increase in behavioral targeting may also backfire. Internet users are already saying that they do not like being targeted. A recent survey by the University of California at Berkley and the University of Pennsylvania found that 66% of Americans do not want marketers to tailor online ads according to their interests. Even young adults ages 18 to 24 were more likely to say &#8220;no&#8221; to behavioral targeting than to accept it. </p>
<p>While I believe that behavioral targeting is here to stay in some way, shape or form for the long-term, what are your thoughts? Comment here or take this week&#8217;s poll.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.alstin.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.alstin.com/i-always-feel-like-somebodys-watching-me-behavioral-targeting-on-the-web/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job Postings: What’s The New Equation?</title>
		<link>http://blog.alstin.com/job-postings</link>
		<comments>http://blog.alstin.com/job-postings#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:48:52 +0000</pubDate>
		<dc:creator>Theresa Hastings</dc:creator>
				<category><![CDATA[The Daily Update]]></category>

		<guid isPermaLink="false">http://blog.alstin.com/?p=1266</guid>
		<description><![CDATA[It used to be: job opening + job posting = hire. This formula, in the not so distant past, often equated to a posting on one, or all of the “big three” general job boards: Monster, CareerBuilder or Hot Jobs. With aggregators like Indeed, SimplyHired and LinkUp, social networking and many other factors at play [...]]]></description>
